Tyrosine kinase inhibitorPhase 3 trialInvestigational
Sotorasib
How it works
Blocks the KRAS G12C mutation on cancer cells, preventing them from growing and dividing.
Cancer types
Lung Cancer— KRAS-mutated
Efficacy
In clinical trials, around 57% of KRAS G12C-mutated patients achieved an objective response, with a median progression-free survival of approximately 6.8 months.
Side effects
Moderate
Side effects can be significant and may require dose adjustments or supportive medication, but the treatment is usually continued.
Evidence from research
| Study | Cancer type | Stage | Efficacy | |
|---|---|---|---|---|
| New Treatment for Lung Cancer: Sotorasib Shows Promise | Lung Cancer | review | SR has demonstrated significant objective response rates and progression-free survival benefits in pretreated patients with NSCLC. | Source → |
| KRAS Inhibitor Resistance Linked to EGFR Activation | Lung Cancer | lab-study | Dual blockade of KRASG12C and EGFR showed a substantial antitumor effect in a xenograft model of sotorasib-resistant NSCLC. | Source → |
| New approaches to treating lung cancer with KRAS mutations | Lung Cancer | review | — | Source → |
| Combining Sotorasib with Other Treatments May Help Lung Cancer Patients | Lung Cancer | phase-2 | The patient achieved a significant and durable clinical benefit lasting 23 months. | Source → |
| Resistance to Cancer Treatment Sotorasib in Lung Cancer Patients | Lung Cancer | observational | One patient with acquired MET amplification achieved a renewed partial response to the combination of sotorasib and tepotinib after progression on sotorasib monotherapy. | Source → |
| New Cancer Treatment Shows Promise in Advanced Colorectal Cancer | Colorectal Cancer | phase-3 | The overall response rates were 30.2% for sotorasib 960 mg-panitumumab, 7.5% for sotorasib 240 mg-panitumumab, and 1.9% for investigator's choice. | Source → |
This information is provided for general education only and is not medical advice. Always consult a qualified healthcare professional before making treatment decisions.