ChemotherapyFDA-approvedFirst-line
Adriamycin (Doxorubicin)
Generic name: doxorubicin
How it works
Interferes with DNA replication and transcription in cancer cells, causing cell death.
Cancer types
Breast Cancer— All patients
Efficacy
In clinical trials, around 30% of patients achieved a complete response, with a median overall survival of approximately 3 years.
Side effects
Severe
This treatment carries a higher risk of serious side effects. Close medical monitoring is required throughout treatment.
Evidence from research
| Study | Cancer type | Stage | Efficacy | |
|---|---|---|---|---|
| New Biomarker for Heart Damage from Cancer Treatment | Breast Cancer | phase-2 | — | Source → |
| New Nanocarriers for Delivering Cancer Medicine | Breast Cancer | lab-study | The nanocarriers exhibited pronounced pH-dependent doxorubicin release and enhanced cytotoxicity toward MCF-7 cells (IC₅₀ = 0.8 ± 0.1 μM) | Source → |
| Testing Treatments for Advanced Triple Negative Breast Cancer | Breast Cancer | phase-2 | — | Source → |
| Evaluating Dapagliflozin to Prevent Heart Damage from Doxorubicin | Breast Cancer | phase-2 | — | Source → |
| Microneedle Patch Improves Doxorubicin Delivery for Breast Cancer | Breast Cancer | animal-study | Tumor inhibition rate was 90.61% in a 4T1 tumor-bearing mouse model. | Source → |
| Doxorubicin Resistance Found in Leukemia Cells Grown in Lab | Leukemia | lab-study | Only 0.26±0.21% of the resistant cells entered late apoptosis after 24h doxorubicin exposure. | Source → |
| Understanding Resistance to Doxorubicin in Triple-Negative Breast Cancer | Breast Cancer | lab-study | — | Source → |
| New Nanoparticle Delivery System Shows Promise for Lung Cancer Treatment | Lung Cancer | lab-study | The IC50 value was 1.36 μM, compared to 1.9 μM for free DOX. | Source → |
| Detecting Cancer Drug Concentration in Cells | Breast Cancer | lab-study | — | Source → |
| Combining Doxorubicin and Zm-093 May Enhance Apoptosis in Breast Cancer Cells | Breast Cancer | lab-study | The combined treatment resulted in a 57% reduction in Bcl-2 expression compared to the control group. | Source → |
| Long non-coding RNA STMN1P2 linked to breast cancer resistance to doxorubicin | Breast Cancer | lab-study | — | Source → |
| New Compound Shows Promise in Treating Prostate Cancer | Prostate Cancer | lab-study | — | Source → |
| Dichloroacetate Enhances Chemotherapy Effectiveness in Some Breast Cancer Cells | Breast Cancer | lab-study | The cell line MCF7 exhibited the highest rate of inhibition, followed by MDA-MB-231 and T47D. | Source → |
| Doxorubicin's kidney damage linked to SIRT1/HSF1 pathway | Ovarian Cancer | animal-study | — | Source → |
| Ovarian Cancer and Heart Damage: New Research and Treatment Strategies | Ovarian Cancer | review | — | Source → |
| Combining Cold Plasma and Doxorubicin May Help Fight Melanoma | Melanoma | meta-analysis | The pooled analysis found that the CAP and DOX combination had a significant effect on cell viability (ES = 6.75, 95% CI 1.65 to 11.85) and cytotoxicity (ES = 11.71, 95% CI 3.69 to 19.73). | Source → |
| Viscosity Affects Colon Cancer Cells' Resistance to Doxorubicin | Colorectal Cancer | lab-study | — | Source → |
| New Tool Helps Target Cancer Treatment with Light | Ovarian Cancer | lab-study | — | Source → |
| Pegylated Liposomal Doxorubicin Shows Promise in Ovarian Cancer Treatment | Ovarian Cancer | phase-2 | The median progression-free survival was 6.8 months (95% CI, 4.4-9.3 months), and the median overall survival was 19.1 months (95% CI, 15.0-23.3 months). | Source → |
| Understanding Chemotherapy Resistance in Ovarian Cancer | Ovarian Cancer | lab-study | — | Source → |
| New Hydrogel System Tested for Treating Melanoma | Melanoma | lab-study | — | Source → |
| Understanding Doxorubicin's Effectiveness in Breast Cancer Treatment | Breast Cancer | lab-study | — | Source → |
| Nanoparticles Deliver Cancer Drugs More Effectively | Breast Cancer | lab-study | BBR/CS-DOX demonstrated stronger pro-apoptotic and anti-metastatic effect in vitro and in vivo, respectively | Source → |
| Doxorubicin Resistance Linked to Gene Expression Changes | Colorectal Cancer | lab-study | — | Source → |
| Researchers Investigate Doxorubicin Resistance in Leukemia Cells | Leukemia | lab-study | — | Source → |
| Propofol May Enhance Effectiveness of Ovarian Cancer Treatments | Ovarian Cancer | lab-study | — | Source → |
| Cancer Gene Linked to Doxorubicin Resistance in Ovarian Cancer | Ovarian Cancer | lab-study | The tumor growth inhibition rate rose in the si-CASC11 group in comparison with that in the si-NC group (P < 0.05). | Source → |
| Cancer Cells May Develop Resistance to Doxorubicin with Help from Surrounding Tissue Cells | Ovarian Cancer | lab-study | — | Source → |
| Cadmium-based Complex Loaded with Doxorubicin Shows Promise Against Leukemia | Leukemia | lab-study | — | Source → |
| Targeted Cancer Treatment Shows Promise for Colorectal Cancer | Colorectal Cancer | lab-study | DOX-P exhibited superior antitumor activity against colorectal cancer than that of DOX. | Source → |
| STK32C and Doxorubicin Resistance in Triple-Negative Breast Cancer | Breast Cancer | lab-study | — | Source → |
| Targeted Cancer Therapy Using Smart Nanosystem | Breast Cancer | lab-study | — | Source → |
| Trabectedin's Role in Ovarian Cancer Treatment | Ovarian Cancer | review | — | Source → |
| Ovarian Cancer Cells Show Resistance to Platinum-Based Chemotherapy | Ovarian Cancer | lab-study | — | Source → |
| New Compound Enhances Effectiveness of Cancer Treatment in Lab Experiments | Breast Cancer | lab-study | — | Source → |
| Hypertension and Heart Failure in Breast Cancer Patients | Breast Cancer | observational | The RAS inhibitor group had a lower risk for primary outcome (adjusted HR = 0.78, 95% CI = 0.65-0.94) and death (adjusted HR = 0.81, 95% CI = 0.66-0.99) compared to the non-HT group. | Source → |
| Targeting Prion Protein to Overcome Chemotherapy Resistance in Lung Cancer | Lung Cancer | lab-study | — | Source → |
This information is provided for general education only and is not medical advice. Always consult a qualified healthcare professional before making treatment decisions.