Immunotherapy / PD-L1 inhibitorPhase 3 trialInvestigational
Atezolizumab
How it works
Atezolizumab is a monoclonal antibody that blocks the PD-L1 protein on cancer cells, allowing immune cells to recognize and attack them more effectively.
Cancer types
Efficacy
Studies are ongoing to evaluate the efficacy of atezolizumab in combination with other agents in patients with pancreatic cancer.
Side effects
Moderate
Side effects can be significant and may require dose adjustments or supportive medication, but the treatment is usually continued.
Evidence from research
| Study | Cancer type | Stage | Efficacy | |
|---|---|---|---|---|
| Testing Cabozantinib and Atezolizumab for Metastatic Prostate Cancer | Prostate Cancer | phase-2 | — | Source → |
| Atezolizumab Treatment for Advanced Lung Cancer | Lung Cancer | preclinical | — | Source → |
| Testing Atezolizumab and Sacituzumab Govitecan to Prevent Triple Negative Breast Cancer Recurrence | Breast Cancer | phase-2 | — | Source → |
| Testing Atezolizumab and Capecitabine for Triple Negative Breast Cancer | Breast Cancer | phase-2 | — | Source → |
| Researchers Identify Potential Blood-Based Biomarkers for Lung Cancer Treatment | Lung Cancer | phase-3 | — | Source → |
| Rectal Cancer Treatment Trial Investigates Atezolizumab and Tiragolumab | Colorectal Cancer | phase-2 | — | Source → |
| Testing Natural Killer Cells and Atezolizumab for Acute Myelogenous Leukemia | Leukemia | phase-1 | — | Source → |
| New Way to Give Cancer Treatment May Be Easier for Patients | Lung Cancer | phase-1/2 | A fixed 1,875-mg SC dose every 3 weeks provides bioavailability and steady-state exposure non-inferior to IV. | Source → |
| Study of Atezolizumab, Pertuzumab, and Trastuzumab in HER2-positive Breast Cancer with Brain Metastases | Breast Cancer | phase-2 | — | Source → |
| Comparing Two Cancer Treatments in Lung Cancer Patients | Lung Cancer | observational | The median progression-free survival was 9.93 months for pembrolizumab and 5.33 months for atezolizumab. | Source → |
| New Treatment Combination Shows Promise for Colon Cancer Patients | Colorectal Cancer | phase-3 | The 3-year disease-free survival was 86.3% in the atezolizumab-mFOLFOX6 group, as compared with 76.2% in the mFOLFOX6 group. | Source → |
| Tracking Cancer Evolution with Liquid Biopsy | Lung Cancer | lab-study | — | Source → |
| Pegylated Liposomal Doxorubicin and Immunotherapy in Recurrent Ovarian Cancer | Ovarian Cancer | phase-2 | — | Source → |
| Testing a New Treatment for Extensive Stage Small Cell Lung Cancer | Lung Cancer | phase-2 | — | Source → |
| Testing Atezolizumab with Radiation for Early Non-Small Cell Lung Cancer | Lung Cancer | phase-3 | — | Source → |
| Radiation Therapy Followed by Atezolizumab in Non-small Cell Lung Cancer | Lung Cancer | phase-2 | — | Source → |
| Testing Atezolizumab and Bevacizumab in Rare Solid Tumors | Lung Cancer | phase-2 | — | Source → |
| Testing Temozolomide and Atezolizumab for Metastatic or Recurrent Small Cell Lung Cancer | Lung Cancer | phase-2 | — | Source → |
| Atezolizumab Dosing Study for Various Cancers | Lung Cancer | phase-1 | — | Source → |
| Testing Atezolizumab in Early-Stage Cutaneous Melanoma | Melanoma | phase-1 | — | Source → |
| Atezolizumab for Metastatic Colon Cancer | Colorectal Cancer | phase-3 | — | Source → |
| Cost of Lung Cancer Treatments Compared | Lung Cancer | observational | — | Source → |
| Rare Side Effects from Cancer Treatment | Lung Cancer | observational | — | Source → |
| Real-world effectiveness of adjuvant atezolizumab in lung cancer patients | Lung Cancer | observational | The 2-year disease-free survival rate was 63.8%. | Source → |
| Testing Atezolizumab with Chemoradiation for Limited Stage Small Cell Lung Cancer | Lung Cancer | phase-3 | — | Source → |
| PD-L1 Assays May Predict Benefit of Cancer Treatment | Lung Cancer | review | — | Source → |
| New Cancer Treatment Shows Promise in Lab Experiments | Melanoma | lab-study | — | Source → |
| Atezolizumab plus chemotherapy effective in Japanese patients with advanced lung cancer | Lung Cancer | observational | Twelve-month OS rates were 62.9% (atezo + CnP), 72.1% (atezo + PP), and 68.3% (atezo + bev + CP). | Source → |
| Combining Atezolizumab with Bevacizumab and Chemotherapy for Recurrent Ovarian Cancer | Ovarian Cancer | phase-3 | The hazard ratio for overall survival was 0.83 (95% CI, 0.68 to 1.01; p = .06; median 14.2 months with atezolizumab and 13.0 months with placebo) | Source → |
| Atezolizumab Monotherapy Window in Triple-Negative Breast Cancer | Breast Cancer | phase-2 | pCR rates in study arms A and B were similar (65.7% and 69.0%, respectively). | Source → |
| Cost-effectiveness of Atezolizumab for Lung Cancer Patients | Lung Cancer | phase-3 | Adding atezolizumab to chemotherapy increased QALYs by 0.721 at an incremental cost of NT$2,111,359. | Source → |
| Combining Two Treatments May Help Fight Ovarian Cancer | Ovarian Cancer | lab-study | — | Source → |
| Atezolizumab Compared to Docetaxel in Lung Cancer Treatment | Lung Cancer | meta-analysis | Atezolizumab had better efficacy than docetaxel for overall survival (HR: 0.77, 95% CI: 0.73 to 0.81). | Source → |
| Atezolizumab treatment may worsen eye problems in some lung cancer patients | Lung Cancer | observational | — | Source → |
| New Cancer Treatment Combination Shows Promise for Melanoma Patients | Melanoma | phase-2 | 12-month EFS was 72.0% (95%CI 57.9-89.5%), 12-month RFS was 73.3% (95%CI 56.9-94.5%), and 12-month DMFS 86.0% (95%CI 72.2-100%). | Source → |
| New Treatment Option for Advanced Lung Cancer Patients | Lung Cancer | phase-3 | Atezolizumab improved OS compared to monochemotherapy. | Source → |
| Atezolizumab May Increase Risk of Severe Blood Infections in Lung Cancer Patients | Lung Cancer | observational | — | Source → |
| New Treatment Combination Shows Promise for Rare Cancer | Leukemia | phase-2 | — | Source → |
| New Lung Cancer Treatment Shows Promise in Early Study | Lung Cancer | phase-3 | The median overall survival was 10.7 months, and the median progression-free survival was 5.5 months. | Source → |
| Elderly Lung Cancer Patients Treated with Atezolizumab | Lung Cancer | phase-2 | — | Source → |
| New Options for Lung Cancer Treatment After Surgery | Lung Cancer | phase-3 | Improved disease-free survival and, in case of PD-L1 at least 50%, also improved overall survival for atezolizumab compared to best supportive care. | Source → |
This information is provided for general education only and is not medical advice. Always consult a qualified healthcare professional before making treatment decisions.