ChemotherapyFDA-approvedFirst-line
Carboplatin
How it works
Damages the DNA of cancer cells, preventing them from growing and dividing.
Cancer types
Lung Cancer— All patients
Efficacy
Carboplatin has been shown to improve response rates and survival in ovarian cancer patients, with a median overall survival of approximately 30 months.
Side effects
Severe
This treatment carries a higher risk of serious side effects. Close medical monitoring is required throughout treatment.
Evidence from research
| Study | Cancer type | Stage | Efficacy | |
|---|---|---|---|---|
| Testing SKB500 Combinations in Small Cell Lung Cancer Patients | Lung Cancer | phase-2 | — | Source → |
| Ovarian Cancer Treatment Trial Evaluates IMNN-001 Combination Therapy | Ovarian Cancer | phase-1 | — | Source → |
| Combination Therapy for Extensive-stage Small Cell Lung Cancer | Lung Cancer | phase-2 | — | Source → |
| Testing Immunotherapy with Chemotherapy for Lung Cancer | Lung Cancer | phase-2 | — | Source → |
| Testing a New Treatment for Advanced Prostate Cancer | Prostate Cancer | phase-2 | — | Source → |
| Testing a Combination of Medications for HER2-Positive Early-Stage Breast Cancer | Breast Cancer | phase-2 | — | Source → |
| Evaluating a New Treatment for Advanced Ovarian Cancer | Ovarian Cancer | phase-2 | — | Source → |
| Testing New Treatment for Advanced Prostate Cancer | Prostate Cancer | phase-2 | — | Source → |
| Testing a New Combination of Medications for Advanced Lung Cancer | Lung Cancer | phase-2 | — | Source → |
| Testing a New Combination of Chemotherapy Drugs for Advanced Ovarian Cancer | Ovarian Cancer | phase-1 | — | Source → |
| Testing Oregovomab with Chemo and Bevacizumab in Ovarian Cancer | Ovarian Cancer | phase-1 | — | Source → |
| Testing Sacituzumab Tirumotecan in Advanced Lung Cancer | Lung Cancer | phase-3 | — | Source → |
| Testing a Combination Treatment for Early-stage Triple-negative Breast Cancer | Breast Cancer | phase-2 | — | Source → |
| Researchers Investigate New Ovarian Cancer Treatment Options | Ovarian Cancer | lab-study | — | Source → |
| LINC00963 May Help Overcome Chemoresistance in Pancreatic Cancer | Pancreatic Cancer | lab-study | — | Source → |
| Combining Medications Improves Lung Cancer Treatment for Some Patients | Lung Cancer | phase-3 | Combination therapy significantly prolonged median progression-free survival compared with monotherapy (19.78 vs 16.53 months; hazard ratio, 0.58; 95% confidence interval, 0.34-0.97). | Source → |
| Adding Carboplatin to Chemotherapy Improves Outcomes in Early-Stage Triple-Negative Breast Cancer | Breast Cancer | phase-3 | Adding carboplatin significantly improved disease-free survival (HR, 0.66; [95% CI, 0.44 to 0.97]; p = .034), distant disease-free survival (HR, 0.61 [95% CI, 0.38 to 0.98]; p = .040), and overall survival (HR, 0.39 [95% CI, 0.16 to 0.94]; p = .029). | Source → |
| Testing Neoadjuvant Carboplatin for High-Risk Prostate Cancer with BRCA Mutations | Prostate Cancer | phase-2 | — | Source → |
| Combining medications to treat advanced breast and ovarian cancer | Ovarian Cancer | phase-1 | There were 3 major responses (1CR, 2PR) at DL1, and 1 CR at DL-1. | Source → |
| Hereditary Breast-Ovarian Cancer Syndrome Responds to Chemotherapy | Ovarian Cancer | observational | The patient exhibited an outstanding response to the chemotherapy agents, Carboplatin and Paclitaxel. | Source → |
| Targeted Cancer Treatment Shows Promise in Lab Experiments | Breast Cancer | lab-study | — | Source → |
| New Study Compares Treatments for Rare Ovarian Tumors | Ovarian Cancer | phase-2 | Median progression-free survival was 27.7 months for paclitaxel and carboplatin, and 19.7 months for bleomycin, etoposide, and cisplatin. | Source → |
| New Lung Cancer Treatment Shows Promise in Early Study | Lung Cancer | phase-3 | The median overall survival was 10.7 months, and the median progression-free survival was 5.5 months. | Source → |
| Comparing Two Ways to Give Carboplatin for Triple-Negative Breast Cancer | Breast Cancer | observational | pCR rates were 50% with weekly and 61% with tri-weekly regimens. | Source → |
| New Cancer Treatment Uses Heat to Release Medicine | Ovarian Cancer | lab-study | — | Source → |
| Nafamostat Mesylate Sensitizes Ovarian Cancer Cells to Carboplatin | Ovarian Cancer | lab-study | — | Source → |
| BDNF's Role in Colon Cancer's Resistance to Carboplatin | Colorectal Cancer | lab-study | — | Source → |
This information is provided for general education only and is not medical advice. Always consult a qualified healthcare professional before making treatment decisions.